Qualifying Rounds | ||
Main Draw |
HK Squash Centre, 23 Cotton Tree Drive, Hong Kong | ||
Hong Kong Park Sports Centre, 29 Cotton Tree Drive, Hong Kong |
1:00pm - 7:30pm (estimated finishing time) | ||
1:30pm - 5:00pm (estimated finishing time) | ||
1:30pm - 9:45pm (estimated finishing time) | ||
1:30pm - 9:45pm(estimated finishing time) | ||
1:30pm - 9:45pm(estimated finishing time) | ||
1:30pm - 9:45pm(estimated finishing time) | ||
3.45pm - 8.00pm(estimated finishing time) | ||
4.00pm - 6.30pm(estimated finishing time) |
Emily Mak, Tournament Controller Tel: 852-23377263 E-mail: emilymak@hksquash.org.hk |
|
Anthea Ho, Press Officer Tel: 852-28691592 E-mail: anthea@hksquash.org.hk |